IR-400 2-Channel Infrared Receiver and Amplifier System
The IR-400 utilises reliable infrared transmission and is loaded with excellent integration and exceptional versatility.
The two infrared wireless microphone receiver channels provide freedom of movement and permit hands free performance.
The four auxiliary inputs offer multimedia integration with even distribution of sound for all audio in the classroom and the two separate outputs for assistive listening and recording with active board. It has 5-band equalizer, a 100 watts Class D amplifier to power up to eight speakers, and RS-232 functionality which accomplish IR-400 a full range comprehensive integration device.
The IR-400 also interfaces with other applications and services such as computer, broadcasting system, fire alarm control unit and emergency alert system.
IR-400 2-Channel Infrared Receiver and Amplifier System
Product Code | Description | Price |
---|---|---|
IR-400-NSPK | IR-400 - 25w x4 Amplifier Infrared 2-Channel Fixed Installation System plus IRM-202AB HandHeld Microphone, T6R Pendant Microphone, IRS-55 Infrared Ceiling Sensor with 15m Cable, CHR-303 Microphone Charger (T6 & IRM202AB), Rackmount Kit | |
IR-400-Speak | IR-400 - 25w x4 Amplifier Infrared 2-Channel Fixed Installation System plus IRM-202AB HandHeld Microphone, T6R Pendant Microphone, IRS-55 Infrared Ceiling Sensor with 15m Cable, CHR-303 Microphone Charger (T6 & IRM202AB), Rackmount Kit and 4 x Wall Mount Speakers | |
IR-400 | IR-400 - 25w x4 Amplifier Infrared 2-Channel Fixed Installation System |
View details on our amplification products below or download the Specification Sheets.
Specifications
Download the IR-400 2-Channel Infrared Receiver and Amplifier System
Specification | Value |
---|---|
Receiver Input | Infrared |
Modulation | FM Wide-band |
Infrared | Wavelength 850 nm |
Reception Frequencies | Channel A: 2.08MHz Channel B:2.54MHz |
Tone Signal | 32.768 KHz |
Frequency Response | 40Hz-18kHz ± 3 dB |
S/N Ratio | >70 dB |
THD | <1% @1 KHz |
Nominal Deviation | ± 10 KHz |
Maximum Deviation | ± 25 kHz |
De-emphasis | 50 µs |
Connectivity Coverage | 2500 Sq. Ft. |
Aux Input | (1) DVD, Line level, Dual RCA with +10dB gain control (1) Computer, Line level, 3.5mm with GLI switch (1) Aux, Mic/Line level switchable, 3.5mm (1) MP3, Line level, 3.5mm @ front panel |
Aux Output | (1), Line level, 3.5mm ALD (post-fader) (1), Line level 3.5mm REC (post-fader) |
Equalization | 5 Band ± 12dB |
Amplifier | Class D, Four Amplifiers, 25 Watts ea. (RMS), 100 Watts total (RMS) @4Ω |
Page Over-Ride | Input voltage: 100V-70V-25V Sensitivity: 0-10dB |
Fire Alarm | AC/DC 5-24V |
Security Alert | Contact Closure N/O, N/C Triggered by T6r |
RS-232 | Yes |
Teacher Priority | Yes |
Sensor Inputs | 2, RCA type |
Charger Output | DC 5V, USB |
Power Supply | DC 19V / 6.3A |
Dimensions | 215(W) x 190(D) x 44(H) mm |
Weight | 740 gs |
Features
- 100-Watt Class D power amplifier
- 4 media inputs for computer, DVD/iPod TM, MP3, auxiliary devices and cable microphone
- 2 outputs for both assistive listening and audio recording
- RS-232 integration
- In the event of fire alarm activation, system is muted simultaneously which allows you to clearly hear the alarm warning
- Page override priority with page pass through to classroom speakers
- Teacher's voice priority - Channel A priority
- 5-band EQ
- Emergency / Panic alert - coordinate with emergency alert system (EAS)
- Ground loop isolator switch for computer input to eliminate hum noise
- Compatible with the Linkx stylish pendant transmitter, T6r, which allows remote volume control of input medias